
Lunch Specials


| Lunch Specials Service Monday thru Saturday |
|
|
Appetizers |
|
| Egg Roll (4) ...................................................... | 3.95 |
| Fried Wonton (10) ............................................ | 3.95 |
| Fried Shrimp (4)................................................ | 5.45 |
| Assorted Appetizer (for 2)................................. | 7.95 |
| (2 egg rolls, 2 Paper Chickens, 2 Ribs, 4 Wontons) | |
| Soup | |
|
Hot and Sour Soup............................................ |
4.45 |
| Hot Wonton Soup............................................ | 5.95 |
| Vegetable & Bean Curd Soup.............................. | 4.45 |
| Sizzling Rice Soup............................................. | 5.95 |
|
Lunch Combination Plate Served with Egg Flower or Hot and Sour, Egg Roll, and Fried Rice |
|
| No1. Chicken Soft Noodles................................. |
4.95 |
| No2. Chicken Chow Mein................................... |
4.95 |
| No3. Chicken with Cashew Nut........................... | 5.45 |
| No4. Sweet and Sour Chicken ............................ | 5.45 |
| No5. Chicken with Broccoli ............................... | 5.95 |
| No6. Pork Soft Noodles...................................... | 4.95 |
| No7. Sweet and Sour Pork ................................ | 4.95 |
| No8. Sautéed Mixed Vegetable........................... | 4.95 |
| No9. Beef soft Noodles ..................................... | 4.95 |
| No10. Beef with Broccoli .................................. | 5.45 |
| No11. Beef with Green Pepper .......................... | 5.45 |
| No12. Shrimp Soft Noodles................................. | 5.95 |
| No13. Shrimp with Broccoli ............................... | 6.65 |
| No14. Shrimp Lobster Sauce .............................. | 6.65 |
| No15. Sweet and Sour Shrimp ............................ | 6.65 |
|
Lunch A La Carte Served with Egg Flower or Hot and Sour and Steamed Rice |
|
| 1. Kung Pao Chicken ........................................ |
5.95 |
| 2. Mixed Vegetable with Chicken........................ | 5.95 |
| 3. Chicken with Garlic Sauce.............................. | 5.95 |
| 4. Orange Chicken............................................ | 5.95 |
| 5. Mongolian Beef............................................. | 5.95 |
| 6. Kung Pao Beef ............................................. | 6.45 |
| 7. Shrimp in Sizzling .......................................... | 6.65 |
| 8. Sautéed Scallops .......................................... | 8.95 |
| 9. Kung Pao Shrimp .......................................... | 7.95 |
| 10. Sauteed Three Delights ............................... | 6.65 |
| 11. Mu Shu Chicken (No with Rice) .................... | 5.45 |
| 12. Aspargus with Shrimp .................................. | 7.95 |
| 13. Shrimp with Garlic Sauce ............................. | 6.65 |
| 14. Honey Shrimp ............................................ | 8.95 |
